Capital City Fire / Rescue
Hockey Team

WINTER/SPRING 2006 Hockey Schedule for CCF/R
| Wednesday | January | 4 | 8:15PM | CCF/R | versus | Team D1 (Yellow) | |
| Wednesday | January | 11 | 10:45PM | CCF/R | versus | Team D3 (Green) | |
| Wednesday | January | 18 | 8:15PM | CCF/R | versus | Team D4 | |
| Sunday | January | 22 | 10:45PM | CCF/R | versus | Team D2 | |
| Wednesday | January | 25 | 8:15PM | CCF/R | versus | Team D1 (Yellow) | |
| Sunday | January | 29 | 8:15PM | CCF/R | versus | Team D3 (Green) | |
| Sunday | February | 5 | 4:30PM | CCF/R | versus | Team D4 | |
| Wednesday | February | 8 | 8:15PM | CCF/R | versus | Team D2 | |
| Sunday | February | 19 | 5:45PM | CCF/R | versus | Team D1 (Yellow) | |
| Wednesday | February | 22 | 8:15PM | CCF/R | versus | Team D3 (Green) | |
| Wednesday | March | 1 | 9:30PM | CCF/R | versus | Team D4 | |
| Sunday | March | 5 | 9:30PM | CCF/R | versus | Team D2 | |
| Wednesday | March | 8 | 9:30PM | CCF/R | versus | Team D1 (Yellow) | |
| Wednesday | March | 15 | 9:30PM | CCF/R | versus | Team D3 (Green) | |
| Sunday | March | 19 | 7:00PM | CCF/R | versus | Team D4 | |
| Sunday | March | 26 | 4:30PM | CCF/R | versus | Team D2 | |
| Wednesday | March | 29 | 8:15PM | CCF/R | versus | Team D1 (Yellow) | |
| Sunday | April | 2 | 10:45PM | CCF/R | versus | Team D3 (Green) | |
| Fall 2005 Season
|
CCF/R Hockey - Fall 2005 | ||
![]() |
Juneau's first fire department hockey team hit the ice during the fall of 2005. The team was comprised of both career and volunteer firefighters, law enforcement and other members of the community. Juneau and Douglas firefighters have historically played team sports for over a hundred years on the very ground of the Treadwell Arena. The CCF/R team made history by being Southeast Alaska's first fire department hockey team. |
![]() |
|
| The CCF/R Hockey Team is a Division "D" team, with the Juneau Adult Hockey League (JAHA). Enjoying the camaraderie and having a good time together is the main goal of the team! |
![]() |
|
~INAUGURAL SEASON~ |
||||||||
|
SPRING 2006 TEAM ROSTER |
FALL 2005 TEAM ROSTER |
|||||||
| Cameron, Chad | #2 | Cameron, Chad | #2 | |||||
| Cameron, Sharon | #13 | Cameron, Sharon | #13 | |||||
| Cameron, Todd | #3 | Cameron, Todd | #14 | |||||
| Clancy, Brent | #21 | Fuette, Mark | #14 | |||||
| Fuette, Mark | #14 | Hanselman, Dana | #33 | |||||
| Johns, Jamye | #22 | Hickok, Dan | #11 | |||||
| Johns, Jeffery | #33 | Johansen, Larry | #21 | |||||
| Kollar, Todd | #10 | Johns, Jamye | #22 | |||||
| Mohrmann, Eric | #1 | Kern, John | #43 | |||||
| Obst, Tim | #11 | Kollar, Todd | #10 | |||||
| Pearson, Sven | #32 | Mahar, Kim | #3 | |||||
| Sell, Scott | #12 | Mohrmann, Eric | #1 | |||||
| Straugh, Thomas | #4 | Obst, Tim | #44 | |||||
| Webb, Nancy | #20 | Pearson, Sven | #32 | |||||
| Lucas, Jesse | Coach | Scott, Wallace | #20 | |||||
| Sell, Scott | #12 | |||||||
| vacant - black jersey | #44 | Shotwell, Kalei | #41 | |||||
| vacant - black jersey | #43 | Straugh, Thomas | #4 | |||||
| vacant - black jersey | #41 | Watts, Joe (Goalie) | #0 | |||||
| (no assigned goalie) | #0 | Lucas, Jesse | Coach |

The future Fall 2018 CCF/R Hockey Team in training, just 12 years to go....
![]() |
Additional CCF/R Hockey photos click here! |
|
Webspace and design for this page is provided courtesy of The Chickamin Group, Hyder Alaska. Copyright 2005, 2006